Expert Advisor
Jeff
Profit*:20.32% per year

Powered by MT4 platform
More information
Strategies in portfolio
# | Name | Symbol | Timeframe | Net Profit ($) | Net Profit (pips) | # of Trades | Sharpe Ratio | Profit Factor |
S2 | AUDCHF | AUDCHF | unknown | $ 12006.28 | 1523.1 pips | 196 | 0.12 | 1.26 |
S3 | EURGBP | EURGBP | unknown | $ 31858.7 | 2744.6 pips | 293 | 0.15 | 1.36 |
S4 | EURJPY | EURJPY | unknown | $ 31546.86 | 3965.5 pips | 160 | 0.16 | 1.54 |
S5 | GBPJPY | GBPJPY | unknown | $ 19443.78 | 2349.1 pips | 162 | 0.3 | 2.15 |
# | Name | Return / DD Ratio | Winning % | Drawdown | % Drawdown | Yearly avg. profit | Monthly avg. profit | Daily avg. profit |
S2 | AUDCHF | 2.78 | 56.63 % | $ 4322.27 | 7.12 % | $ 5145.55 | $ 428.8 | $ 14.41 |
S3 | EURGBP | 7.05 | 69.28 % | $ 4520.36 | 7.36 % | $ 13648.14 | $ 1137.81 | $ 38.11 |
S4 | EURJPY | 4.56 | 23.75 % | $ 6925.22 | 9.07 % | $ 13509.94 | $ 1126.67 | $ 37.78 |
S5 | GBPJPY | 6.09 | 90.74 % | $ 3194.99 | 4.51 % | $ 8339.22 | $ 694.42 | $ 76.55 |
Monthly Performance ($)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
2019 | -376.49 | 2703.43 | 1242.68 | 831.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4400.71 |
2018 | 2076.47 | -560.43 | 9310.89 | -2102.21 | 6040.63 | 9172.97 | 3244.24 | 2087.63 | 5777.85 | 5498.38 | 197.27 | 1543.29 | 42286.98 |
2017 | 7509.61 | 2611.59 | 3616.67 | 5621.67 | 5475.32 | 201.7 | 1402.95 | 8952.52 | 1882.38 | 5233.86 | 4367.26 | 1292.4 | 48167.93 |
Stats
Strategy
Wins/Losses Ratio | 1.6 | Payout Ratio (Avg Win/Loss) | 0.91 | Average # of Bars in Trade | 0 |
AHPR | 0.05 | Z-Score | 0.34 | Z-Probability | 36.69 % |
Expectancy | 116.96 | Deviation | $ 941.95 | Exposure | -999999999 % |
Stagnation in Days | 65 | Stagnation in % | 7.78 % |
Trades
# of Wins | 499 | # of Losses | 312 | # of Cancelled/Expired | 0 | ||
Gross Profit | $ 304892.95 | Gross Loss | $ -210037.33 | Average Win | $ 611.01 | Average Loss | $ -673.2 |
Largest Win | $ 5519.63 | Largest Loss | $ -1651.37 | Max Consec Wins | 12 | Max Consec Losses | 9 |
Avg Consec Wins | 2.56 | Avg Consec Loss | 1.6 | Avg # of Bars in Wins | 0 | Avg # of Bars in Losses | 0 |
Charts
- Short description
- Bonus
- Reviews
The semi-automated trade expert, Jeff "Moneymaker" Sharps, researches the market in real time using several tools simultaneously, while utilizing the technical indicators of the terminal. Analyzing incoming signals with the use of mathematical algorithms, the robot illustrates the type of incoming signals and their strength using a simple GUI within the MetaTrader 4 terminal window. The "Money Management" system, developed specifically for this advisor, allows traders to easily manage their funds and to invest capital using methods appropriate for each broker. "Moneymaker" substantially increases profitability of investments by utilizing an investment portfolio, while the flexibility of setting options and of the interface allows traders to fine-tune the robot in accordance with their personal trading style.
- Tested on real and widened spreads
- Watches markets day and night.
- Trade multiple currency pairs at once
- Optimized default settings
- Quick 5 minute installation
- Dedicated customer support
- Works on any PC, no restrictions
- Runs on demo and live accounts
- No experience required
- Free updates
The set of the trading system includes a detailed description of the EA's strategy and parameters, user guidelines, and two version of the EA:
Auto — refers to a fully automatic version requiring no additional adjustment, all its parameters are optimized and configured in advance by using machine learning. Trading is executed in instruments of a portfolio specifically put together for this strategy. Though it is added to a chart of just one instrument, the EA executes transactions in instruments contained in the entire portfolio designed for this EA, with no need to be added to other instruments' charts.
Custom — a semi-automated version, with GUI, the option to manually compile an investment portfolio, and to fully control the trading process.
The functional isolation of the EA's methods enables it to invest allocated funds in different instruments simultaneously, with individual adjustments, and by doing so to diversify the traders risks.
The adjustable intelligent money management system maximizes the EA's profitability, while controlling risks of trading operations that are being executed.
The use of machine learning algorithms in the EA's optimization allows it to invest the trader's funds with the highest possible performance and provide highly lucrative results.
Semi-automatic control system allows the trader to make his own decisions in concluding transactions. The robot provides the results of analytical work in form of a graphical interface.